<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for MindMeister Blog</title>
	<link>http://blog.mindmeister.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 13 May 2008 18:42:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Introducing MindMeister 2.0 by Jeremy Wilkins</title>
		<link>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2043</link>
		<dc:creator>Jeremy Wilkins</dc:creator>
		<pubDate>Thu, 08 May 2008 19:48:11 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2043</guid>
		<description>Been loving MindMeister for collaborative work but there are still what I would call "no-brainer" features needed for serious productivity:
* Increased interface stability
* More fail-safe continuous saving of updates
* Smarter collaborative views (maybe chat? definitely illustrate nodes selected or being edited by other users)
* Ability to visually associate nodes; links are not enough (I realize this is a bit of a technical hurdle since you can't easily (re)draw bezier curves in modern browsers--use your ingenuity and come up with something analogous.)

Thanks guys, for an offering that fills the need.</description>
		<content:encoded><![CDATA[<p>Been loving MindMeister for collaborative work but there are still what I would call &#8220;no-brainer&#8221; features needed for serious productivity:<br />
* Increased interface stability<br />
* More fail-safe continuous saving of updates<br />
* Smarter collaborative views (maybe chat? definitely illustrate nodes selected or being edited by other users)<br />
* Ability to visually associate nodes; links are not enough (I realize this is a bit of a technical hurdle since you can&#8217;t easily (re)draw bezier curves in modern browsers&#8211;use your ingenuity and come up with something analogous.)</p>
<p>Thanks guys, for an offering that fills the need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing MindMeister 2.0 by FranX</title>
		<link>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2041</link>
		<dc:creator>FranX</dc:creator>
		<pubDate>Wed, 07 May 2008 10:09:40 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2041</guid>
		<description>Hmmm it's a little bit like using Office solutions on a pure WEB 2.0 architecture. Sounds cool but not a practical solution today. In the future maybe. I can not imagine to walk around with a thin client only having WEB access from everywhere to host my entire applications and files in the WEB for the next 5 years or so.</description>
		<content:encoded><![CDATA[<p>Hmmm it&#8217;s a little bit like using Office solutions on a pure WEB 2.0 architecture. Sounds cool but not a practical solution today. In the future maybe. I can not imagine to walk around with a thin client only having WEB access from everywhere to host my entire applications and files in the WEB for the next 5 years or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindMeister wins Innovation Award by MindMeister now also Red Herring 100 Winner at MindMeister Blog</title>
		<link>http://blog.mindmeister.com/2008/03/07/mindmeister-wins-innovation-award/#comment-2032</link>
		<dc:creator>MindMeister now also Red Herring 100 Winner at MindMeister Blog</dc:creator>
		<pubDate>Mon, 05 May 2008 14:54:50 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/03/07/mindmeister-wins-innovation-award/#comment-2032</guid>
		<description>[...] is our third award in eight months and we&#8217;re in serious danger of becoming very big-headed. On the other [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is our third award in eight months and we&#8217;re in serious danger of becoming very big-headed. On the other [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindMeister selected as Red Herring 100 Finalist by MindMeister now also Red Herring 100 Winner at MindMeister Blog</title>
		<link>http://blog.mindmeister.com/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/#comment-2031</link>
		<dc:creator>MindMeister now also Red Herring 100 Winner at MindMeister Blog</dc:creator>
		<pubDate>Mon, 05 May 2008 12:56:51 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/#comment-2031</guid>
		<description>[...] nominating us as finalists of their Europe 100 Award the folks at Red Herring have now selected MindMeister as one of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] nominating us as finalists of their Europe 100 Award the folks at Red Herring have now selected MindMeister as one of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing MindMeister 2.0 by Charlie</title>
		<link>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2027</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 02 May 2008 22:10:34 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2027</guid>
		<description>Wow, what a complete ripoff of Mindjet's Product.  MindMeister 2.0 is essentially a rehashed version of Lite 7.  Not to mention that it looks like a young girl's bedroom.</description>
		<content:encoded><![CDATA[<p>Wow, what a complete ripoff of Mindjet&#8217;s Product.  MindMeister 2.0 is essentially a rehashed version of Lite 7.  Not to mention that it looks like a young girl&#8217;s bedroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindMeister wins Innovation Award by earlybird44</title>
		<link>http://blog.mindmeister.com/2008/03/07/mindmeister-wins-innovation-award/#comment-2026</link>
		<dc:creator>earlybird44</dc:creator>
		<pubDate>Fri, 02 May 2008 11:28:42 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/03/07/mindmeister-wins-innovation-award/#comment-2026</guid>
		<description>Congratulations on winning the award! Fabulous. 
Someone just sent me a link to it and I immediately signed up. Love this kind of stuff. Especially the collarborative aspects! 
Warm regards, 
Y.</description>
		<content:encoded><![CDATA[<p>Congratulations on winning the award! Fabulous.<br />
Someone just sent me a link to it and I immediately signed up. Love this kind of stuff. Especially the collarborative aspects!<br />
Warm regards,<br />
Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing MindMeister 2.0 by Mapas Mentales online con MindMeister 2.0 &#124; Incubaweb</title>
		<link>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2012</link>
		<dc:creator>Mapas Mentales online con MindMeister 2.0 &#124; Incubaweb</dc:creator>
		<pubDate>Thu, 24 Apr 2008 00:43:34 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2012</guid>
		<description>[...] aplicación Web de creación de mapas mentales MindMeister llega a la version 2.0. Con un impresionante aspecto remodelado y nuevas funcionalidades como los nodos de adjuntos, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] aplicación Web de creación de mapas mentales MindMeister llega a la version 2.0. Con un impresionante aspecto remodelado y nuevas funcionalidades como los nodos de adjuntos, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing MindMeister 2.0 by someone</title>
		<link>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2010</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Wed, 23 Apr 2008 07:56:03 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2010</guid>
		<description>the big question remains - will we ever be able to use this program without any need to register and without any need to use the internet while we use it?</description>
		<content:encoded><![CDATA[<p>the big question remains - will we ever be able to use this program without any need to register and without any need to use the internet while we use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing MindMeister 2.0 by MindMeister 2.0 Launches [Mind Map] &#183; TechBlogger</title>
		<link>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2007</link>
		<dc:creator>MindMeister 2.0 Launches [Mind Map] &#183; TechBlogger</dc:creator>
		<pubDate>Wed, 23 Apr 2008 00:45:13 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2007</guid>
		<description>[...] mind mapping tool MindMeister launches version 2.0, with an impressive roster of new features like node attachments, task tracking fields, and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mind mapping tool MindMeister launches version 2.0, with an impressive roster of new features like node attachments, task tracking fields, and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing MindMeister 2.0 by Erik</title>
		<link>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2006</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 23 Apr 2008 00:07:29 +0000</pubDate>
		<guid>http://blog.mindmeister.com/2008/04/22/introducing-mindmeister-20/#comment-2006</guid>
		<description>I saw this on Digg.</description>
		<content:encoded><![CDATA[<p>I saw this on Digg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
