<?xml version="1.0" encoding="UTF-8"?>
		<rss version='2.0'>
		<channel>
		<title>MindMeister Blog - SideNotes</title>
		<description>MindMeister Blog - Feed from fQuick SideNotes.</description>
		<link>http://blog.mindmeister.com/fquick_feed.php</link>
		<language>en-us</language>
		
		
		<item>

			<title>Back to School - 15 Essential Web Tools for Students</title>

			<description>Mashable compiled a list of web-based and social tools to help students get through the school year and includes MindMeister.</description>

			<link>http://mashable.com/2009/09/03/web-apps-students/</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>Dancing mind map</title>

			<description>Another not so obvious use of mind maps: describing dance steps and positions (in French, of course)</description>

			<link>http://www.pas2danse.fr/nuitsazur/extra/mindmap.php</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>Nice definition of Office 2.0</title>

			<description>\"An office where workers don’t wait for IT administrators to equip them with apps.\" (from Top 10 Jargon You Need to Use Today) </description>

			<link>http://www.mensxp.com/Article.aspx?id=1714</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>Social Media Web Sites</title>

			<description>Nice collection of Social Media Websites as a public MindMeister map.</description>

			<link>http://www.mindmeister.com/2529908</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>Effective Meetings with MindMeister</title>

			<description>Ton Meuwissen from our partner Hypershifters has done an excellent screencast about doing effective meetings with MindMeister. Very nice!</description>

			<link>http://www.hypershifters.com/blog/2009-04-28/mindmeister4meetings.html</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>Educational value of MindMeister</title>

			<description>Excellent - and very, very extensive - article about the uses of MindMeister in the classroom, complete with user manual, use cases etc.</description>

			<link>http://wiki.itap.purdue.edu/display/INSITE/Mindmeister</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>Leadership Mission: Leading to Learning</title>

			<description>\"With leading team learning as a big topic, it struck me that a MindMeister map might be the perfect organizer.\"</description>

			<link>http://www.leadquietly.com/2009/04/leadership-mission-leading-to-learning.html</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>[If you move then] MindMeister</title>

			<description>\"We are in the process of moving our office within the building. [...]The move will be well worth it, but it will be a hassle. There are so many things to look after when you are doing something like this. Fortunately we have found a great tool to organize and share all of these details</description>

			<link>http://mikaelblog.spacedatabase.com/2009/04/mindmeister.html</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>Vot for MindMeister!</title>

			<description>Please give us your vote in the poll at the end of the article of the top 5 mind mapping apps.</description>

			<link>http://lifehacker.com/5188833/hive-five-five-best-mind-mapping-applications</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

<item>

			<title>Hive Five: Five Best Mind Mapping Tools</title>

			<description>\"MindMeister is by far the most simplistic mind mapping tool in the top five, but its simplicity is definitely an asset.\"</description>

			<link>http://lifehacker.com/5188833/hive-five-five-best-mind-mapping-applications</link>

			<pubDate>August 31st, 2020</pubDate>

			</item>

		</channel>
		</rss>
	
